SWANAGE TOWN AND HERSTON FC
BRIEF SYNOPSIS
1898 Formation of Swanage Albion
1925 Moved to current ground 'Days Park' - club now known
as Swanage Town
1955-56 Competing in Dorset League Division One
1957-58 Swanage Town - Founder members of Dorset Combination
1966 Formed as current club after a merger between Herston
Rovers and Swanage Town
1976-77 Joined Western League, in newly reformed Division One
1979-80 One point deducted for fielding an ineligble player
1986-87 Western League Division One Champions
Promoted to Premier Division
1990-91 Joined Wessex League
Wessex League runner-up
1996-97 Rejoined Dorset Combination
2000-01 Rejoined Wessex League
2002-03 Rejoined Dorset Premier League (ex Dorset Combination)
2003 Relegated from Dorset Premier League
2003-04 Promoted from Dorset Senior League
2004-05 Rejoined Dorset Premier League
2005-06 Three points deducted
SEASON LEAGUE P W D L F A P POS
1955-56 D.L. 1 30 13 2 15 79 79 28 9/16
1956-57 D.L. 1 30 13 5 12 92 96 31 7/16
1957-58 DORSET ?/?? 1958-59 DORSET ?/?? 1959-60 DORSET ?/?? 1960-61 DORSET ?/?? 1961-62 DORSET ?/?? 1962-63 DORSET ?/?? 1963-64 DORSET ?/?? 1964-65 DORSET ?/?? 1965-66 DORSET ?/??
1966-67 DORSET ?/??
1967-68 DORSET ?/??
1968-69 DORSET ?/??
1969-70 DORSET ?/??
1970-71 DORSET ?/??
1971-72 DORSET ?/??
1972-73 DORSET ?/??
1973-74 DORSET ?/??
1974-75 DORSET ?/??
1975-76 DORSET ?/??
1976-77 WEST-1 34 8 9 17 48 72 33 16/18
1977-78 WEST-1 36 6 11 19 48 85 29 18/19
1978-79 WEST-1 36 11 6 19 51 60 39 16/19
1979-80 WEST-1 42 6 13 23 45 91 24 * 21/22
1980-81 WEST-1 36 13 11 12 58 55 37 8/19
1981-82 WEST-1 36 21 5 10 90 47 47 3/19
1982-83 WEST-1 36 21 1 14 83 54 43 6/19
1983-84 WEST-1 40 19 12 9 89 61 50 4/21
1984-85 WEST-1 42 23 13 6 86 50 59 4/22
1985-86 WEST-1 42 18 9 15 91 79 45 8/22
1986-87 WEST-1 42 25 12 5 93 52 62 1/22
1987-88 WEST-P 42 16 10 16 73 63 42 11/22
1988-89 WEST-P 40 15 10 15 71 73 40 10/21
1989-90 WEST-P 40 18 7 15 77 67 61 9/21
1990-91 WESSEX 38 24 6 8 88 41 78 2/20
1991-92 WESSEX 36 20 7 9 78 38 67 5/19
1992-93 WESSEX 40 11 11 18 65 78 44 14/21
1993-94 WESSEX 42 10 7 25 53 89 37 20/22
1994-95 WESSEX 42 11 6 25 49 112 39 19/22
1995-96 WESSEX 40 6 4 30 32 138 22 21/21
1996-97 DORSET 36 9 6 21 54 73 33 15/19
1997-98 DORSET 36 14 5 17 50 67 47 10/19
1998-99 DORSET 36 9 10 17 44 64 37 15/19
1999-00 DORSET 36 23 7 6 82 32 76 3/19
2000-01 WESSEX 44 11 4 29 52 123 37 20/23
2001-02 WESSEX 44 3 6 35 31 174 15 23/23
2002-03 DORSET 34 3 4 27 29 110 13 18/18
2003-04 D.SENIOR 26 16 5 5 71 33 53 3/14
2004-05 DORSET 32 11 9 12 47 49 42 10/17
2005-06 DORSET 34 10 8 16 50 73 35 * 14/18
2006-07 DORSET 30 10 6 14 50 56 36 10/16
2007-08 DORSET
The above information has been taken from the
Football Club History Database and the Dorset Football Archive
with further research and additions by Mark Chadderton.
· Read about the Swans
in the FA CUP here
· Read about the Swans
in the FA VASE here
Swanage Town & Herston
Football Club
League Records
DoFootball Club History Database Dorset Football Archive