Swans Prediction League 2010/11
If you want to join in - just make sure you put your prediction on the forum, in the Swans scene section - and you will be added to the Prediction League table... Happy predicting!
*** = Correct score - 5 points awarded
** = Correct result - 2 points awarded
*= Correct Swans goals scored if none of the above apply - 1 point awarded
Match 6: Keynsham Town 2 Swans 1 (FAV)
| Pld | *** | ** | * | Pts | ||
| 1 | Andy | 6 | 1 | 3 |
1 |
12 |
| 2 | Spiritator | 6 | 1 | 3 | 0 | 11 |
| 3 | Brakes | 6 | 1 | 2 | 0 | 9 |
| 4 | Come On You Swans | 6 | 0 | 3 | 2 | 8 |
| 5 | El Nino | 6 | 0 | 4 | 0 | 8 |
| 6 | Corby | 6 | 0 | 3 | 1 | 7 |
| 7 | Garth | 6 | 0 | 1 | 4 | 6 |
| 8 | Davie | 6 | 0 | 2 | 1 | 5 |
| 9 | Supermarine | 5 | 0 | 1 | 2 | 4 |
| 10 | Swan | 6 | 0 | 1 | 1 | 3 |
| 11 | Martinp | 3 | 0 | 1 | 0 | 2 |
| 12 | RogerJS16 | 1 | 0 | 0 | 1 | 1 |
| 13 | Trixster | 1 | 0 | 0 | 0 | 0 |
| 14 | Podhead | 2 | 0 | 0 | 0 | 0 |
| 15 | Shady | 4 | 0 | 0 | 0 | 0 |
Match 5: Weymouth Res 10 Swans 1 (DPL)
| Pld | *** | ** | * | Pts | ||
| 1 | Andy | 5 | 1 | 2 |
1 |
10 |
| 2 | Spiritator | 5 | 1 | 2 | 0 | 9 |
| 3 | Brakes | 5 | 1 | 1 | 0 | 7 |
| 4 | Come On You Swans | 5 | 0 | 2 | 2 | 6 |
| 5 | El Nino | 5 | 0 | 3 | 0 | 6 |
| 6 | Corby | 5 | 0 | 2 | 1 | 5 |
| 7 | Garth | 5 | 0 | 1 | 3 | 5 |
| 8 | Davie | 5 | 0 | 1 | 1 | 3 |
| 9 | Martinp | 3 | 0 | 1 | 0 | 2 |
| 10 | Supermarine | 4 | 0 | 0 | 2 | 2 |
| 11 | Swan | 5 | 0 | 0 | 1 | 1 |
| 12 | Podhead | 1 | 0 | 0 | 0 | 0 |
| 13 | Shady | 4 | 0 | 0 | 0 | 0 |
Match 4: Ham Rec 0 Swans 0 (DPL)
| Pld | *** | ** | * | Pts | ||
| 1 | Andy | 4 | 1 | 1 |
1 |
8 |
| 2 | Spiritator | 4 | 1 | 1 | 0 | 7 |
| 3 | Brakes | 4 | 1 | 0 | 0 | 5 |
| 4 | Come On You Swans | 4 | 0 | 1 | 2 | 4 |
| 5 | El Nino | 4 | 0 | 2 | 0 | 4 |
| 6 | Garth | 4 | 0 | 1 | 2 | 4 |
| 7 | Corby | 4 | 0 | 1 | 1 | 3 |
| 8 | Martinp | 3 | 0 | 1 | 0 | 2 |
| 9 | Supermarine | 3 | 0 | 0 | 2 | 2 |
| 10 | Davie | 4 | 0 | 0 | 1 | 1 |
| 11 | Swan | 4 | 0 | 0 | 1 | 1 |
| 12 | Podhead | 1 | 0 | 0 | 0 | 0 |
| 13 | Shady | 4 | 0 | 0 | 0 | 0 |
Match 3: Swans 2 Blandford 2 (DPL)
| Pld | *** | ** | * | Pts | ||
| 1 | Andy | 3 | 1 | 1 |
0 |
7 |
| 2 | Spiritator | 3 | 1 | 1 | 0 | 7 |
| 3 | Brakes | 3 | 1 | 0 | 0 | 5 |
| 4 | El Nino | 3 | 0 | 2 | 0 | 4 |
| 5 | Come On You Swans | 3 | 0 | 1 | 1 | 3 |
| 6 | Corby | 3 | 0 | 1 | 0 | 2 |
| 7 | Garth | 3 | 0 | 0 | 2 | 2 |
| 8 | Martinp | 3 | 0 | 1 | 0 | 2 |
| 9 | Supermarine | 2 | 0 | 0 | 2 | 2 |
| 10 | Davie | 3 | 0 | 0 | 1 | 1 |
| 11 | Podhead | 1 | 0 | 0 | 0 | 0 |
| 12 | Shady | 3 | 0 | 0 | 0 | 0 |
| 13 | Swan | 3 | 0 | 0 | 0 | 0 |
Match 2: Stur Marshall 4 Swans 1 (DPL)
| Pld | *** | ** | * | Pts | ||
| 1 | Spiritator | 2 | 1 | 1 |
0 |
7 |
| 2 | El Nino | 2 | 0 | 2 | 0 | 4 |
| 3 | Come On You Swans | 2 | 0 | 1 | 1 | 3 |
| 4 | Andy | 2 | 0 | 1 | 0 | 2 |
| 5 | Corby | 2 | 0 | 1 | 0 | 2 |
| 6 | Martinp | 2 | 0 | 1 | 0 | 2 |
| 7 | Supermarine | 2 | 0 | 0 | 2 | 2 |
| 8 | Davie | 2 | 0 | 0 | 1 | 1 |
| 9 | Garth | 2 | 0 | 0 | 1 | 1 |
| 10 | Brakes | 2 | 0 | 0 | 0 | 0 |
| 11 | Podhead | 1 | 0 | 0 | 0 | 0 |
| 12 | Shady | 2 | 0 | 0 | 0 | 0 |
| 13 | Swan | 2 | 0 | 0 | 0 | 0 |
Match 1: Swans 1 Cranborne 1 (DPL)
| Pld | *** | ** | * | Pts | ||
| 1 | Spiritator | 1 | 1 | 0 |
0 |
5 |
| 2 | El Nino | 1 | 0 | 1 | 0 | 2 |
| 3 | Martinp | 1 | 0 | 1 | 0 | 2 |
| 4 | Come On You Swans | 1 | 0 | 0 | 1 | 1 |
| 5 | Davie | 1 | 0 | 0 | 1 | 1 |
| 6 | Supermarine | 1 | 0 | 0 | 1 | 1 |
| 7 | Andy | 1 | 0 | 0 | 0 | 0 |
| 8 | Brakes | 1 | 0 | 0 | 0 | 0 |
| 9 | Corby | 1 | 0 | 0 | 0 | 0 |
| 10 | Garth | 1 | 0 | 0 | 0 | 0 |
| 11 | Podhead | 1 | 0 | 0 | 0 | 0 |
| 12 | Shady | 1 | 0 | 0 | 0 | 0 |
| 13 | Swan | 1 | 0 | 0 | 0 | 0 |
PREVIOUS SEASONS
Swans Prediction League 2009/10
If you want to join in - just make sure you put your prediction on the forum, in the Swans scene section - and you will be added to the Prediction League table... Happy predicting!
THE FINAL TABLE
*** = Correct score - 5 points awarded
** = Correct result - 2 points awarded
*= Correct Swans goals scored if none of the above apply - 1 point awarded
| Forum User | Pld | *** | ** | * | Pts | |
| 1 | Come On You Swans | 33 | 4 | 15 |
5 |
55 |
| 2 | Swan | 33 | 3 | 13 | 8 | 49 |
| 3 | Brakes | 33 | 1 | 16 | 6 | 43 |
| 4 | Supermarine | 28 | 2 | 14 | 3 | 41 |
| 5 | Spiritater | 33 | 0 | 18 | 3 | 39 |
| 6 | El Nino (-1pt pen) | 24 | 3 | 10 | 4 | 38 |
| 7 | Andy | 29 | 1 | 13 | 4 | 35 |
| 8 | Holland | 18 | 0 | 12 | 2 | 26 |
| 9 | Shady | 15 | 1 | 9 | 0 | 23 |
| 10 | Davie | 14 | 1 | 6 | 0 | 17 |
| 11 | Garth | 12 | 0 | 7 |
0 | 14 |
| 12 | Corby | 17 | 0 | 7 | 0 | 14 |
| 13 | Charlie |
4 |
0 | 2 |
1 |
5 |
| 14 | Teedee | 2 | 0 | 1 | 1 | 3 |
| 15 | Trev | 4 | 0 | 1 | 1 | 3 |
| 16 | Podhead | 1 | 0 | 1 | 0 | 2 |
| 17 | Pies | 3 |
0 | 1 | 0 | 2 |
| 18 | NSpetch | 1 | 0 | 0 | 1 | 1 |
| 19 | Jase998 | 2 |
0 | 0 | 0 | 0 |
| 20 |
Liam | 1 | 0 | 0 | 0 | 0 |
| 21 | RogerJS16 | 5 |
0 | 0 | 0 | 0 |



Prediction League 2010/11


